Thông tin tài liệu khoa học công nghệ | |
---|---|
Nhan đề và tóm tắt | Nghiên cứu các yếu tố ảnh hưởng đến tỷ lệ thành công và tỷ lệ sạch sỏi của nội soi ngược dòng tán sỏi thận với ống mềm tại Bệnh viện Hữu nghị Việt Tiệp |
Nhan đề dịch tiếng anh | Factors affecting success rate and stone free rate of flexible ureteroscopy for renal stones at Viet Tiep hospital |
Tác giả cá nhân | Phạm Thanh Hải; Nguyễn Công Bình; Trần Đức; Phạm Văn Thương |
Tác giả tập thế | |
Năm xuất bản | 2022 |
Nguồn trích | Tạp chí Y học Việt Nam (Tổng hội Y học Việt Nam) |
Tóm tắt tiếng anh | To analyze the factors affecting success rate and stone free rate of flexible ureteroscopy and laser lithotripsy (FURSL) for renal stone. Materials and methods: Data on a total of 40 patients with FURSL for renal stones at Viet Tiep hospital between October 2020 and June 2021, were prospectively analyzed. Factors associated were evaluated using SPSS 20.0. Univariate and multivariate analyses were done to determine predictive factors affecting success rate and stone free rate. Results: Success in operation: 85%, failure: 15%. A multivariate assessment revealed three independent factors influencing success rate (p<0.05): stone size (p=0,03), stone number (p=0,001), stone location (p=0,011) and not influencing (p>0,05): operation history (p=0,499), using ureteral access sheath (p=0,555), stone displacement (p=0,376), angle between infundibula and renal pelvis (p=0,533). Stone free rate after 1 month: 92,5%. Factors influencing Stone free rate (p<0.05): stone number (p=0,01) anh factors not influencing (p>0,05): stone size (p=0,141), stone location (p=0,083), angle between infundibula and renal pelvis (p=0,1). Conclusions: The results of the current study indicated that operation history, stone size, stone number, stone location, using ureteral access sheath, stone displacement and angle between infundibula and renal pelvis were factors affecting success rate and stone free rate after FURSL. However, experience of the surgeon play an important role. FURSL is good and effective indication for treatment of renal stone ≤ 20 mm, especially for the cases treated with surgical procedures before. |
Số | 2 |
Đặc trưng số lượng | 129-133 |
Lĩnh vực KHCN | 30220. Niệu học và thận học |
Từ chuẩn/từ khóa | Sỏi đài thận; Nội soi thận ống mềm; Nội soi ngược dòng; Tán sỏi thận; Yếu tố ảnh hưởng |
Từ khóa phụ | |
Từ khóa địa lý | |
Từ khóa tiếng anh | Flexible ureteroscopy; Renal stone; Factors affecting |