



- Công bố khoa học và công nghệ Việt Nam
Nội tiết và chuyển hoá
Nguyễn Đức Hoàng, Trần Hữu Dàng(1)
Bệnh đái tháo đường và Covid - 19
Diabetes and Covid-19
Tạp chí Nội tiết và Đái tháo đường
2021
49
16-25
1859-4727
TTKHCNQG, CVv 523
- [1] Yang JK, Lin SS, Ji XJ, Guo LM. (), Binding of SARS coronavirus to its receptor damages islets and causes acute diabetes.,Acta Diabetol (2010) 47(3):193– 9. doi: 10.1007/s00592-009-0109-4. PubMed Abstract | CrossRef Full Text | Google Scholar.
- [2] Jiang F, Yang J, Zhang Y, Dong M, Wang S, Zhang Q, et al. (2014), Angiotensin-converting enzyme 2 and angiotensin 1-7: novel therapeutic targets.,Nat Rev Cardiol (2014) 11(7):413–26. doi: 10.1038/nrcardio.2014.59. PubMed Abstract | CrossRef Full Text | Google Scholar
- [3] Yang JK, Feng Y, Yuan MY, Yuan SY, Fu HJ, Wu BY (2006), Plasma glucose levels and diabetes are independent predictors for mortality and morbidity in patients with SARS.,Diabetes Med (2006) 23:623e8. doi: 10.1111/j.1464- 5491.2006.01861. CrossRef Full Text | Google Scholar
- [4] Brufsky A. (2020), Hyperglycemia, hydroxychloroquine, and the COVID-19 pandemic. J Med Virol (2020) 92(7):770–75. doi: 10.1002/jmv.25887.,PubMed Abstract | CrossRef Full Text | Google Scholar
- [5] Li F. (2015), Receptor recognition mechanisms of coronaviruses: a decade of structural studies.,J Virol (2015) 89(4):1954–64. doi: 10.1128/JVI.02615-14. PubMed Abstract | CrossRef Full Text | Google Scholar
- [6] Muniyappa R, Gubbi S. (2020), COVID-19 pandemic, coronaviruses, and diabetes mellitus.,Am J Physiol Endocrinol Metab (2020) 318(5):E736–E41. doi: 10.1152/ajpendo.00124.2020. PubMed Abstract | CrossRef Full Text | Google Scholar
- [7] Chen Y, Gong X, Wang L, Guo J. (2020), Effects of hypertension, diabetes and coronary heart disease on COVID-19 diseases severity: a systematic review and metaanalysis.,medRxiv (2020) 14(4):303–10. 2020.03.25.20043133. Google Scholar
- [8] (2019), Preliminary Estimates of the Prevalence of Se-lected Underlying Health Conditions Among Patients with Coronavirus Disease 2019 — United States, February 12– March 28, 2020. (2020). doi: 10.15585/mmwr.mm6913e2.,CrossRef Full Text | Google Scholar
- [9] Wang Z, Du Z, Zhu F. (2020), Glycosylated hemoglobin is associated with systemic inflammation, hypercoagulability, and prognosis of COVID-19 patients.,Diabetes Res Clin Pract (2020) 164:108214. doi: 10.1016/j.diabres.2020.108214. PubMed Abstract | CrossRef Full Text | Google Scholar
- [10] Yang JK, Feng Y, Yuan MY, Yuan SY, Fu HJ, Wu BY, et al. (2006), Plasma glucose levels and diabetes are independent predictors for mortality and morbidity in patients with SARS.,Diabetic Med (2006) 23(6):623–8. doi: 10.1111/j.1464-5491.2006.01861. PubMed Abstract | CrossRef Full Text | Google Scholar
- [11] Simonnet A, Chetboun M, Poissy J, Raverdy V, Noulette J, Duhamel A, et al. (2020), High prevalence of obesity in severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2) requiring invasive mechanical ventilation.,Obesity (2020). doi: 10.1002/oby.22831. PubMed Abstract | CrossRef Full Text | Google Scholar
- [12] Dennis JM, Mateen BA, Sonabend R, Thomas NJ, Patel KA, Hattersley AT, et al. (2021), Type 2 Diabetes and COVID-19- Related Mortality in the Critical Care Setting: A National Cohort Study in England, March-July 2020.,Diabetes Care (2021) 44(1):50–7. doi: 10.2337/dc20-1444. PubMed Abstract | CrossRef Full Text | Google Scholar
- [13] Kang MJ. (2017), Novel genetic cause of idiopathic short stature. Ann Pediatr Endocrinol Metab (2017) 22(3):153–7. doi: 10.6065/apem.2017.22.3.153.,PubMed Abstract | CrossRef Full Text | Google Scholar
- [14] Spagnolo PA, Manson JE, Joffe H (2020), Sex and Gender Differences in Health: Whatthe COVID- 19 Pandemic Can Teach Us.,Ann Internal Med (2020) 173(5):385– 86. doi: 10.7326/M20-1941. CrossRef Full Text | Google Scholar
- [15] Petrilli CM, Jones SA, Yang J, Rajagopalan H, O'Donnell L, Chernyak Y, et al (2020), Factors associated with hospitalization and critical illness among 4,103 patients with COVID-19 disease in New York City. medRxiv (2020) 2020.04.08.20057794.,Google Scholar
- [16] Yang J, Zheng Y, Gou X, Pu K, Chen Z, Guo Q, et al. (2020), Prevalence of comorbidities and its effects in coronavirus disease 2019 patients: A systematic review and metaanalysis.,Int J Infect Dis (2020) 94:91–5. doi: 10.1016/j.ijid.2020.03.017. PubMed Abstract | CrossRef Full Text | Google Scholar
- [17] Singh AK, Gupta R, Misra A. (2020), Comorbidities in COVID-19: Outcomes in hypertensive cohort and controversies with renin angiotensin system blockers.,Diabetes Metab Syndrome (2020) 14(4):283–7. doi: 10.1016/j.dsx.2020.03.016. CrossRef Full Text | Google Scholar
- [18] Saeedi P, Petersohn I, Salpea P, Malanda B, Karuranga S, Unwin N, et al. (2019), Global and regional diabetes prevalence estimates for 2019 and projections for 2030 and 2045: Results f-rom the International Diabetes Federation Diabetes Atlas, 9(th) edition.,Diabetes Res Clin Pract (2019) 157:107843. doi: 10.1016/j.diabres.2019.107843. PubMed Abstract | CrossRef Full Text | Google Scholar
- [19] Li Q, Guan X, Wu P, Wang X, Zhou L, Tong Y, et al (2020), Early Transmission Dynamics in Wuhan, China, of Novel Coronavirus- Infected Pneumonia.,N Engl J Med (2020) 382(13):1199–207. doi: 10.1056/NEJMoa2001316. PubMed Abstract | CrossRef Full Text | Google Scholar
- [20] Zhu N, Zhang D, Wang W, Li X, Yang B, Song J, et al (2019), A Novel Coronavirus f-rom Patients with Pneumonia in China 2019. N Engl J Med (2020) 382(8):727– 33. doi: 10.1056/NEJMoa2001017.,PubMed Abstract | CrossRef Full Text | Google Scholar